<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 17:44 by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.fernandomorenoherrero.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fernando Moreno Herrero Lab</title>
		<link><![CDATA[https://www.fernandomorenoherrero.com]]></link>
		<description><![CDATA[Fernando Moreno Herrero Lab]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jan 2024 09:43:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.fernandomorenoherrero.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/staff/carolina-carrasco/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/staff/carolina-carrasco/]]></link>
			<title>Carolina Carrasco</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 09:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/helicasesconference/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/helicasesconference/]]></link>
			<title>Helicases Conference</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 11:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/slider/workshop-2/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/slider/workshop-2/]]></link>
			<title>Helicases</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 11:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/slider/workshop/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/slider/workshop/]]></link>
			<title>Macromolecular Structures Department Workshop 2023</title>
			<pubDate><![CDATA[Wed, 26 Apr 2023 11:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 10:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/home/3rd-workshop-on-advanced-nanobioscience/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/home/3rd-workshop-on-advanced-nanobioscience/]]></link>
			<title>&lt;strong&gt;3&lt;sup&gt;rd&lt;/sup&gt; Workshop on Advanced Nanobioscience&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 30 May 2023 09:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/home/sbe-manuel-rico-bruker-prize-awarded-to-fernando-moreno-herrero/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/home/sbe-manuel-rico-bruker-prize-awarded-to-fernando-moreno-herrero/]]></link>
			<title>SBE “Manuel Rico” – Bruker Prize awarded to Fernando Moreno-Herrero</title>
			<pubDate><![CDATA[Tue, 30 May 2023 09:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/groupmembers/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/groupmembers/]]></link>
			<title>Group Members</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 10:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/staff/eva-martin-2/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/staff/eva-martin-2/]]></link>
			<title>Rafa Cazorla</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 10:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/staff/javier-mendia/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/staff/javier-mendia/]]></link>
			<title>Javier Mendia</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 10:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/cases/biolab/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/cases/biolab/]]></link>
			<title>BioLab</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 09:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/cases/dna-non-homologous/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/cases/dna-non-homologous/]]></link>
			<title>DNA non-homologous end joining</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 09:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/cases/dna-end-processing/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/cases/dna-end-processing/]]></link>
			<title>DNA Homologous recombination</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 08:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/workshop/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/workshop/]]></link>
			<title>Workshop 2023</title>
			<pubDate><![CDATA[Thu, 25 May 2023 07:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/staff/sara-de-braganca/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/staff/sara-de-braganca/]]></link>
			<title>Sara de Bragança</title>
			<pubDate><![CDATA[Wed, 17 Mar 2021 13:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/staff/fernando-moreno-herrero/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/staff/fernando-moreno-herrero/]]></link>
			<title>Fernando Moreno-Herrero</title>
			<pubDate><![CDATA[Wed, 02 Feb 2022 11:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/staff/paco-balaguer/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/staff/paco-balaguer/]]></link>
			<title>Paco Balaguer</title>
			<pubDate><![CDATA[Wed, 17 Mar 2021 13:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/papers/purified-smc5-6-complex-exhibits-dna-substrate-recognition-and-compaction/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/papers/purified-smc5-6-complex-exhibits-dna-substrate-recognition-and-compaction/]]></link>
			<title>Purified Smc5/6 Complex Exhibits DNA Substrate Recognition and Compaction</title>
			<pubDate><![CDATA[Thu, 18 Feb 2021 10:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/funding/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/funding/]]></link>
			<title>Funding</title>
			<pubDate><![CDATA[Mon, 13 Jun 2022 10:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/uncategorized/a-molecular-view-of-dna-flexibility/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/uncategorized/a-molecular-view-of-dna-flexibility/]]></link>
			<title>A molecular view of DNA flexibility</title>
			<pubDate><![CDATA[Mon, 12 Jul 2021 10:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/papers/aplf-and-long-non-coding-rna-nihcole-promote-stable-dna-synapsis-in-non-homologous-end-joining/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/papers/aplf-and-long-non-coding-rna-nihcole-promote-stable-dna-synapsis-in-non-homologous-end-joining/]]></link>
			<title>APLF and long non-coding RNA NIHCOLE promote stable DNA synapsis in non-homologous end joining</title>
			<pubDate><![CDATA[Fri, 13 Jan 2023 11:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/cases/confocal-optical-tweezers-c-trap-from-lumicks/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/cases/confocal-optical-tweezers-c-trap-from-lumicks/]]></link>
			<title>Confocal Optical Tweezers (C-Trap™ from Lumicks)</title>
			<pubDate><![CDATA[Fri, 08 Oct 2021 09:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/papers/human-helb-is-a-processive-motor-protein-which-catalyses-rpa-clearance-from-single-stranded-dna/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/papers/human-helb-is-a-processive-motor-protein-which-catalyses-rpa-clearance-from-single-stranded-dna/]]></link>
			<title>Human HELB is a processive motor protein which catalyses RPA clearance from single-stranded DNA</title>
			<pubDate><![CDATA[Fri, 08 Apr 2022 11:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/cases/magnetic-tweezers/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/cases/magnetic-tweezers/]]></link>
			<title>Magnetic Tweezers</title>
			<pubDate><![CDATA[Fri, 03 Feb 2023 11:32:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/staff/eva-martin/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/staff/eva-martin/]]></link>
			<title>Eva Martín</title>
			<pubDate><![CDATA[Fri, 03 Feb 2023 10:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/papers/characterizing-microfluidic-approaches-for-a-fast-and-efficient-reagent-exchange-in-single-molecule-studies/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/papers/characterizing-microfluidic-approaches-for-a-fast-and-efficient-reagent-exchange-in-single-molecule-studies/]]></link>
			<title>Characterizing microfluidic approaches for a fast and efficient reagent exchange in single-molecule studies</title>
			<pubDate><![CDATA[Thu, 18 Feb 2021 09:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/papers/bulk-and-single-molecule-analysis-of-a-bacterial-dna2-like-helicase-nuclease-reveals-a-single-stranded-dna-looping-motor/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/papers/bulk-and-single-molecule-analysis-of-a-bacterial-dna2-like-helicase-nuclease-reveals-a-single-stranded-dna-looping-motor/]]></link>
			<title>Bulk and single-molecule analysis of a bacterial DNA2-like helicase nuclease reveals a single-stranded DNA looping motor</title>
			<pubDate><![CDATA[Wed, 15 Jul 2020 11:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/papers/understanding-the-paradoxical-mechanical-response-of-in-phase-a-tracts-at-different-force-regimes/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/papers/understanding-the-paradoxical-mechanical-response-of-in-phase-a-tracts-at-different-force-regimes/]]></link>
			<title>Understanding the paradoxical mechanical response of in-phase A-tracts at different force regimes</title>
			<pubDate><![CDATA[Wed, 15 Jul 2020 11:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/papers/structure-and-activity-of-human-surfactant-protein-d-from-different-natural-sources/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/papers/structure-and-activity-of-human-surfactant-protein-d-from-different-natural-sources/]]></link>
			<title>Structure and activity of human surfactant protein D from different natural sources</title>
			<pubDate><![CDATA[Wed, 15 Jul 2020 09:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/staff/clara-aicart/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/staff/clara-aicart/]]></link>
			<title>Clara Aicart-Ramos</title>
			<pubDate><![CDATA[Wed, 15 Jul 2020 09:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/home/sequence-dependent-mechanical-properties-of-double-stranded-rna†/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/home/sequence-dependent-mechanical-properties-of-double-stranded-rna†/]]></link>
			<title>Sequence-dependent mechanical properties of double-stranded RNA</title>
			<pubDate><![CDATA[Wed, 08 Jan 2020 13:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/fernando-moreno/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/fernando-moreno/]]></link>
			<title>Fernando Moreno-Herrero</title>
			<pubDate><![CDATA[Wed, 04 Mar 2020 11:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/papers/functional-characterization-of-the-different-oligomeric-forms-of-human-surfactant-protein-sp-d/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/papers/functional-characterization-of-the-different-oligomeric-forms-of-human-surfactant-protein-sp-d/]]></link>
			<title>Functional characterization of the different oligomeric forms of human surfactant protein SP-D</title>
			<pubDate><![CDATA[Tue, 21 Jul 2020 09:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/monthly/january-2020/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/monthly/january-2020/]]></link>
			<title>January 2020</title>
			<pubDate><![CDATA[Tue, 11 Feb 2020 14:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/gallery/group-members/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/gallery/group-members/]]></link>
			<title>Group Members</title>
			<pubDate><![CDATA[Tue, 03 Mar 2020 10:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/slider/tecniques-drawings/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/slider/tecniques-drawings/]]></link>
			<title>Own instrumentation</title>
			<pubDate><![CDATA[Wed, 23 Oct 2019 08:41:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/slider/openings/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/slider/openings/]]></link>
			<title>Openings</title>
			<pubDate><![CDATA[Wed, 23 Oct 2019 08:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/papers/double-stranded-rna-bending-by-au-tract-sequences/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/papers/double-stranded-rna-bending-by-au-tract-sequences/]]></link>
			<title>Double-stranded RNA bending by AU-tract sequences</title>
			<pubDate><![CDATA[Thu, 18 Feb 2021 09:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/slider/fluorescence/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/slider/fluorescence/]]></link>
			<title>Single-molecule fluorescence</title>
			<pubDate><![CDATA[Wed, 23 Oct 2019 08:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/slider/mt-repair/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/slider/mt-repair/]]></link>
			<title>DNA Repair and Organisation</title>
			<pubDate><![CDATA[Wed, 23 Oct 2019 08:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/slider/afm-replication/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/slider/afm-replication/]]></link>
			<title>DNA-protein interactions</title>
			<pubDate><![CDATA[Wed, 23 Oct 2019 08:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/home/sebbm-2019/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/home/sebbm-2019/]]></link>
			<title>SEBBM 2019</title>
			<pubDate><![CDATA[Wed, 02 Oct 2019 09:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/papers/parb-dynamics-and-the-critical-role-of-the-ctd-in-dna-condensation-unveiled-by-combined-force-fluorescence-measurements/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/papers/parb-dynamics-and-the-critical-role-of-the-ctd-in-dna-condensation-unveiled-by-combined-force-fluorescence-measurements/]]></link>
			<title>ParB dynamics and the critical role of the CTD in DNA condensation unveiled by combined force-fluorescence measurements</title>
			<pubDate><![CDATA[Tue, 26 Mar 2019 13:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/papers/the-structural-basis-for-dynamic-dna-binding-and-bridging-interactions-which-condense-the-bacterial-centromere/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/papers/the-structural-basis-for-dynamic-dna-binding-and-bridging-interactions-which-condense-the-bacterial-centromere/]]></link>
			<title>The structural basis for dynamic DNA binding and bridging interactions which condense the bacterial centromere</title>
			<pubDate><![CDATA[Tue, 26 Mar 2019 13:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/uncategorized/3rd-emerging-scientist-workshop-of-the-sebbm/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/uncategorized/3rd-emerging-scientist-workshop-of-the-sebbm/]]></link>
			<title>3rd Emerging Scientist Workshop of the SEBBM</title>
			<pubDate><![CDATA[Tue, 19 Mar 2019 11:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/papers/bacillus-subtilis-muts-modulates-reca-mediated-dna-strand-exchange-between-divergent-dna-sequences/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/papers/bacillus-subtilis-muts-modulates-reca-mediated-dna-strand-exchange-between-divergent-dna-sequences/]]></link>
			<title>Bacillus subtilis MutS modulates RecA-mediated DNA strand   exchange between divergent DNA sequences</title>
			<pubDate><![CDATA[Tue, 19 Mar 2019 10:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/uncategorized/february-2019/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/uncategorized/february-2019/]]></link>
			<title>February 2019</title>
			<pubDate><![CDATA[Thu, 28 Mar 2019 13:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/monthly/january-2019/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/monthly/january-2019/]]></link>
			<title>January 2019</title>
			<pubDate><![CDATA[Mon, 04 Feb 2019 12:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/slider/home-build-machines/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/slider/home-build-machines/]]></link>
			<title>Home build machines</title>
			<pubDate><![CDATA[Fri, 09 Oct 2020 08:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fernandomorenoherrero.com/papers/dna-crookedness-regulates-dna-mechanical-properties-at-short-length-scales/]]></guid>
			<link><![CDATA[https://www.fernandomorenoherrero.com/papers/dna-crookedness-regulates-dna-mechanical-properties-at-short-length-scales/]]></link>
			<title>DNA crookedness regulates DNA mechanical properties at short length scales</title>
			<pubDate><![CDATA[Fri, 08 Feb 2019 14:21:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
